Cans by Size
Ball's full range of shapes and sizes of beverage cans allows our customers to package their beverages for varying points of sale, serving sizes and product appeals.
| Can Size oz. | Cold Fill ml | Height | Diameter | End Diameter |
|---|---|---|---|---|
| 5.5 | 170 ml | 312 | 202 | 200 |
| 6.3 | 187 ml | 401 | 202 | 200 |
| 6.8 | 200 ml | 405 | 202 | 200 |
| 7.5 Sleek | 225 ml | 402 | 204 | 202 |
| 8 Squat | 233 ml | 307 | 211 | 202 |
| 8 Sleek | 236 ml | 400 | 207.5 | 202,204 |
| 8 Super Sleek | 403 | 207.5 | 202 | |
| 8.4 | 250 ml | 503 | 202 | 200 |
| 8.4 Straw Can | 250 ml | 503 | 202 | 200 |
| 10 | 296 ml | 413 | 207.5 | 202,204,206 |
| 10.5 Sleek | 310 ml | 507 | 204 | 202 |
| 11.3 | 333 ml | 409 | 211 | 202 |
| 12 | 355 ml | 413 | 211 | 202,204,206 |
| 12 Sleek | 355 ml | 510 | 207.5 | 202,204 |
| 12 Tall | 355 ml | 503 | 209 | 204 |
| 16 | 473 ml | 603 | 211 | 202,204,206 |
| 24 | 710 ml | 710 | 300 | 206,209 |
| 25.4 | 750 ml | 603 | 307 | 300 |
| 32 | 946 ml | 710 | 307 | 300 |
| 8 oz Alumi-Tek Bottle | 270.30 ml | 4.643 | 2.602 | 38mm ROPP |
| 12 oz Alumi-Tek Bottle | 400.72 ml | 6.256 | 2.602 | 38mm ROPP closure |
| 16 oz Alumi-Tek Bottle | 473.18 ml | 7.169 | 2.602 | 38mm ROPP closure |
| 32 oz Cap Can | 946 ml | 710 | 307 | 300 |
